Archive for ‘Property Stats’

February 3, 2011

This week’s TOP10 Quality Property Chart


Published in London on 02/02/2011
Rank 1: Chilworth StreetBayswater | £ 6,000,000 | Kay & Co | View property

Rank 2: Rostrevor Road | £ 1,550,000 | Douglas & Gordon | View property

Rank 3: Abercorn Cottages | £ 1,750,000 | Sandfords | View property

Rank 4: Montagu SquareMarylebone | £ 2,500,000 | Kay & Co | View property

Rank 5: Wilton Place | £ 8,750,000 | Sandfords | View property

Rank 6: Foskett Road | £ 1,175,000 | Douglas & Gordon | View property

Rank 7: Blandford Street | £ 3,475,000 | Sandfords | View property

Rank 8: Bayswater Road | £ 1,200,000 | Douglas & Gordon | View property

Rank 9: Burnthwaite Road | £ 775,000 | Douglas & Gordon | View property

Rank 10: Hillgate Street | £ 2,795,000 | Marsh & Parsons | View property

Follow

Get every new post delivered to your Inbox.